ºìÁªLinuxÃÅ»§
Linux°ïÖú

²»Í¬Æ½Ì¨ÉÏmysqlµÄ¶Ô±È

·¢²¼Ê±¼ä:2006-01-20 09:16:53À´Ô´:ºìÁª×÷Õß:uu
MySQL²âÊÔ½á¹û
Õâ¸öÎļþÖаüº¬Á˲»Í¬»ù×¼²âÊԵĽá¹û¡£

²âÊÔ½á¹ûºó£¨£©ÖеÄÊý×Ö±íʾ¾«È·²âÊÔÖÐÖ´ÐеÄSQLÃüÁîµÄÊýÄ¿¡£Ò»¸ö²âÊÔ¿ÉÒÔÓкܶ಻ͬµÄ²ÎÊý£¬ÕâÀïÖ»¸ø³öÒ»¸ö´óÖµÄÑù×Ó¡£Çë²é¿´Ô´ÂëÒÔ»ñµÃ¸ü¶àµÄÐÅÏ¢¡£

×¢Ò⣬ʹÓò»Í¬--cmpÑ¡ÏîµÄ²âÊÔ½á¹û²»ÄܽøÐжԱȡ£--cmpÑ¡Ïî¸ù¾Ý²âÊÔÖÐÈ«²¿·þÎñÆ÷µÄ×î²îµÄÏÞÖƽøÐÐÉèÖá£

±ê¼ÇÁË¡®+'µÄÊý×ÖÊǸù¾ÝÉÏÒ»´ÎµÄÔËÐнá¹û½øÐйÀ¼ÆµÃ³öµÄ£¬ÒòΪ²éѯÓï¾äµÄÖ´Ðг¬³öÁ˸ø¶¨µÄʱ¼äÏÞÖÆ¡£Õâ¸ö¹À¼ÆºÍÔ¤ÏëÖеÄÕæʵµÄ½á¹û²»»áÏà²îºÜÔ¶¡£

±ê¼ÇÁË¡®£¿'µÄÊý×ÖÊÇÒ»¸öÔã¸âµÄ½á¹û¡£ËüÖ»ÄÜÓÃÀ´ËµÃ÷·þÎñÆ÷²úÉúÕâ¸öÔã¸â½á¹ûËù»¨µÄʱ¼ä£º£©

Ï£ÍûÕâÄÜʹÄã¶ÔÿÖÖÊý¾Ý¿âµÄÔËÐÐÇé¿öÓÐһЩÈÏʶ....
Ï£ÍûÄãϲ»¶Ëü.... Luuk & Monty (1997)

µÚÒ»ÁÐÊÇÓÃÃë¼ÇÊýµÄ¡£ÆäËûÁж¼ÊÇÓëµÚÒ»ÁÐÏà¹ØµÄ¡£
1.00±íʾÏàͬ¡£¸ü´óµÄÊý×Ö±íʾËٶȸüÂý¡£

ÕâÊDz»Í¬Æ½Ì¨ÉÏmysqlµÄ¶Ô±ÈµÄ²âÊÔ½á¹û¡£²âÊÔ»·¾³Îª£º


1 mysql-Linux_2.2.1_i686 MySQL 3.22.18
pentiumpro 400mz x2, 256M, SCSI, gcc 2.9 compiled, key_buffer=16M
2 mysql_fast-Linux_2.2.1_i686 MySQL 3.22.18 --fast
pentiumpro 400mz x2, 256M, SCSI, gcc 2.9 compiled, key_buffer=16M
3 mysql-win98 MySQL 3.22.19a
"AMD-K6 350 MHz, 256M memory, key_buffer=16M"
4 mysql_odbc-win98 MySQL 3.22.19a --odbc
5 mysql-NT_4.0 MySQL 3.22.18 gamma
"AMD-K6 350 MHz, 256M memory, key_buffer=16M"
6 mysql-SunOS_5.5.1_sun4u MySQL 3.22.19
UltraSPARC, 2 CPU 200 MHz, 1G mem, key_buffer=8M
7 mysql-SunOS_5.6_sun4m MySQL 3.22.6 alpha
Sparc sun4m, 196M memory
8 mysql-SunOS_5.7_sun4u MySQL 3.22.18
UltraSPARC-II 2/CPU 400 MHz, 2G mem, key_buffer=16M

²Ù×÷ 1
mysql 2
mysql_fast 3
mysql 4
mysql_odbc 5
mysql 6
mysql 7
mysql 8
mysql
ÿÏî²âÊԵĽá¹û£¨µÚÒ»ÁÐÒÔÃë¼Ç£¬ºóÃæÁÐΪµÚÒ»Áеı¶Êý£©£º
ATIS 66 0.95 3.67 4.47 2.33 3.14 15.00 1.58
alter-table 812 0.99 2.66 2.69 7.08 1.64 3.90 1.31
big-tables 49 1.00 4.55 5.08 3.67 2.65 12.24 1.53
connect 151 0.99 3.69 10.78 3.13 2.13 8.86 1.05
create 9 1.33 15.11 16.22 8.78 8.33 61.44 25.67
insert 1558 0.93 +3.18 +3.91 5.92 2.33 +15.81 2.23
select +1164 +0.98 +2.60 +2.78 +1.77 +2.69 +13.26 +1.56
wisconsin 20 0.50 4.40 6.75 2.70 2.95 12.05 1.65
ÿÏî²Ù×÷µÄ½á¹û£º
alter_table_add (992) 453 0.99 2.56 2.59 6.74 1.71 6.77 1.38
alter_table_drop (496) 343 1.01 2.79 2.81 7.50 1.56 ¡¡ 1.22
connect (10000) 31 1.00 2.55 10.87 2.61 2.55 8.77 0.97
connect+select (10000) 35 0.97 3.06 14.60 2.77 2.49 9.09 1.09
count (100) 62 0.98 1.45 1.50 1.58 2.11 7.92 1.06
count_on_key (50100) +719 +0.97 +2.89 +3.03 +1.71 +3.06 +15.66 +1.79
create+drop (1000) 1 1.00 25.00 27.00 17.00 22.00 154.00 69.00
create_index (8) 9 0.67 2.44 2.44 6.67 1.22 5.33 1.00
create_key+drop (1000) 3 1.00 9.00 10.00 8.33 6.67 53.67 22.33
create_table (1031) 4 1.50 12.25 13.00 7.00 5.50 39.50 13.75
delete_big (15) 156 0.15 1.33 1.36 7.88 2.10 47.74 1.79
delete_key (500) 26 1.15 0.04 0.08 0.04 0.04 0.12 0.04
drop_index (8) 6 1.17 3.67 3.67 10.00 2.00 8.00 1.33
drop_table (1028) 1 1.00 7.00 9.00 2.00 10.00 80.00 41.00
insert (350768) 147 0.31 5.07 8.16 3.64 2.96 10.78 1.95
insert_duplicates (300000) 26 0.88 5.77 10.77 3.27 2.27 9.15 1.38
insert_key (100000) 156 0.82 3.12 4.15 25.71 2.77 25.67 9.20
insert_many_fields (2000) 13 1.08 2.54 2.85 4.15 3.08 12.23 1.38
min_max (60) 38 1.00 1.29 1.34 1.34 2.26 9.55 1.13
min_max_on_key (73000) 198 0.95 2.34 2.57 1.96 2.08 +10.33 1.25
multiple_value_inser (100000) 9 1.00 6.44 4.44 2.67 2.67 10.44 1.56
order_by (10) 72 1.11 5.39 6.82 2.83 2.99 +18.00 1.49
order_by_key (10) 47 1.26 5.83 7.87 3.23 2.91 +17.17 1.77
select (20000) 7 1.14 7.86 11.71 3.57 2.57 11.57 2.29
select_big (10080) 91 1.11 5.18 6.54 3.55 1.96 12.63 1.32
select_distinct (800) 17 0.94 2.94 3.41 1.82 3.12 14.59 1.59
select_group (3811) 105 0.97 2.45 2.57 1.63 2.89 12.70 1.37
select_join (200) 26 1.08 4.50 5.46 2.35 3.46 18.19 1.69
select_key (200000) 212 0.97 +3.99 +4.31 2.48 2.21 +9.26 1.24
select_key_prefix (200000) 243 0.97 +3.52 +3.82 2.19 1.93 +8.48 1.16
select_many_fields (2000) 35 1.00 5.37 6.00 3.40 2.54 12.54 1.60
select_range (25420) 331 1.01 1.92 2.12 1.71 2.17 +8.88 1.14
select_range_prefix (25010) 37 1.00 2.84 3.11 1.92 2.35 9.35 1.30
select_simple (20000) 36 1.00 3.39 13.22 2.75 2.58 9.14 1.11
select_simple_join (500) 3 0.67 3.67 4.33 2.33 2.67 11.67 1.00
update_key (500) 3 1.33 0.33 0.67 0.33 0.33 1.00 0.67
update_key_big (501) 37 1.08 1.51 1.59 1.19 2.22 10.27 1.46
update_of_key (256) 79 2.59 1.37 1.39 16.62 1.89 12.35 2.43
wisc_benchmark (114) 7 0.86 3.14 4.14 2.14 2.29 13.00 1.43
×Ü¼Æ +3824 +0.96 +2.98 +3.65 +4.70 +2.33 +12.28 +1.82
ÎÄÕÂÆÀÂÛ

¹²ÓÐ 0 ÌõÆÀÂÛ